Unofficial Home Page for the Cincinnati Reds  
Add Us To Your Favorites   Reds Pictures
E-Mail Us a Question Other Reds Links
View Site Updates Web Page Awards
  Unofficial Home Page for the Cincinnati Reds

2006's Game-by-Game Log

April May June July August September October Entire Year

Date Game OPP W/L Score Record Winner Loser Save
3-Apr 1 CHC L 7-16 0-1 Ohman (1-0) Harang (0-1)
4-Apr -- -- -- -- -- -- -- --
5-Apr 2 CHC W 8-6 1-1 Arroyo (1-0) Rusch (0-1) Weathers (1)
6-Apr 3 PIT W 6-5 2-1 White (1-0) Gonzalez (0-1) Weathers (2)
7-Apr 4 PIT W 7-6 3-1 Milton (1-0) Maholm (0-1) Mercker (1)
8-Apr 5 PIT W 11-9 4-1 Harang (1-1) Perez (0-1) White (1)
9-Apr 6 PIT L 3-5 4-2 Santos (1-1) Williams (0-1) Hernandez (1)
10-Apr -- -- -- -- -- -- -- --
11-Apr 7 @CHC W 9-2 5-2 Arroyo (2-0) Rusch (0-2)
12-Apr 8 @CHC L 1-4 5-3 Maddux (2-0) Claussen (0-1) Dempster (2)
13-Apr 9 @CHC W 8-3 6-3 Milton (2-0) Zambrano (0-1)
14-Apr 10 @STL W 1-0 7-3 Harang (2-1) Carpenter (1-1) Weathers (3)
15-Apr 11 @STL L 3-9 7-4 Ponson (1-0) Williams (0-2)
16-Apr 12 FLA L 7-8 7-5 Looper (1-0) Weathers (0-1)
17-Apr 13 FLA W 9-1 8-5 Claussen (1-1) Moehler (0-3)
18-Apr 14 FLA L 6-12 8-6 Johnson (1-1) Milton (2-1)
19-Apr 15 FLA W 9-8 9-6 Coffey (1-0) Wellemeyer (0-1)
20-Apr 16 @MIL W 12-8 10-6 Belisle (1-0) Lehr (1-1)
21-Apr 17 @MIL W 3-1 11-6 Arroyo (3-0) Sheets (0-2) Weathers (4)
22-Apr 18 @MIL L 0-11 11-7 Bush (2-1) Claussen (1-2)
23-Apr 19 @MIL W 11-0 12-7 Harang (3-1) Davis (0-2)
24-Apr 20 @WSH W 4-2 13-7 Ramirez (1-0) Hernandez (1-3) Weathers (5)
25-Apr 21 @WSH W 6-5 14-7 Williams (1-2) Traber (1-1) Weathers (6)
26-Apr 22 @WSH W 5-0 15-7 Arroyo (4-0) Ortiz (0-3)
27-Apr -- -- -- -- -- -- -- --
28-Apr 23 HOU W 5-4 16-7 Claussen (2-2) Oswalt (4-1) Weathers (7)
29-Apr 24 HOU W 6-3 17-7 Harang (4-1) Pettitte (1-4) Weathers (8)
30-Apr 25 HOU L 2-3 17-8 Buchholz (2-1) Ramirez (1-1) Lidge (8)
1-May 26 STL W 6-1 18-8 Arroyo (5-0) Mulder (2-1)
2-May 27 STL W 3-2 19-8 Coffey (2-0) Falkenborg (0-1)
3-May 28 @COL L 0-3 19-9 Francis (1-2) Claussen (2-3) Fuentes (6)
4-May 29 @COL W 7-1 20-9 Harang (5-1) Fogg (2-2)
5-May 30 @ARI L 1-7 20-10 Webb (5-0) Ramirez (1-2)
6-May 31 @ARI L 1-3 20-11 Vargas (4-1) Arroyo (5-1) Valverde (9)
7-May 32 @ARI W 9-8 21-11 Williams (2-2) Hernandez (2-4) Weathers (9)
8-May -- -- -- -- -- -- -- --
9-May 33 WSH L 1-7 21-12 Armas (3-2) Claussen (2-4)
10-May 34 WSH W 9-6 22-12 Weathers (1-1) Stanton (1-4)
11-May 35 WSH W 5-4 23-12 Shackelford (1-0) Eischen (0-1)
12-May 36 PHI L 4-8 23-13 Madson (4-1) Ramirez (1-3) Gordon (11)
13-May 37 PHI L 0-2 23-14 Lieber (3-4) Williams (2-3) Gordon (12)
14-May 38 PHI L 1-2 23-15 Geary (1-0) Hammond (0-1) Gordon (13)
15-May -- -- -- -- -- -- -- --
16-May 39 @PIT L 3-9 23-16 Maholm (2-4) Harang (5-2)
17-May 40 @PIT L 2-7 23-17 Perez (2-5) Arroyo (5-2)
18-May 41 @PIT W 9-8 24-17 Belisle (2-0) Capps (1-1) Coffey (1)
19-May 42 @DET W 9-4 25-17 Claussen (3-4) Bonderman (4-3)
20-May 43 @DET L 6-7 25-18 Rodney (2-1) Weathers (1-2)
21-May 44 @DET L 0-1 25-19 Rodney (3-1) Harang (5-3) Jones (13)
22-May 45 MIL W 15-5 26-19 Arroyo (6-2) Bush (3-5)
23-May 46 MIL W 7-3 27-19 Ramirez (2-3) Eveland (0-1)
24-May 47 MIL L 2-6 27-20 Davis (3-3) Claussen (3-5)
25-May -- -- -- -- -- -- -- --
26-May 48 ARI L 0-3 27-21 Webb (8-0) Milton (2-2)
27-May 49 ARI L 0-7 27-22 Cruz (2-3) Harang (5-4)
28-May 50 ARI W 5-4 28-22 Weathers (2-2) Valverde (2-2)
29-May 51 @CHC L 3-7 28-23 Wood (1-1) Ramirez (2-4) Dempster (9)
30-May 52 @CHC L 3-8 28-24 Maddux (6-4) Claussen (3-6)
31-May 53 @CHC W 3-2 29-24 Milton (3-2) Zambrano (3-3) Coffey (2)
1-Jun -- -- -- -- -- -- -- --
2-Jun 54 @HOU W 14-3 30-24 Harang (6-4) Rodriguez (6-3)
3-Jun 55 @HOU W 7-5 31-24 Arroyo (7-2) Pettitte (4-7)
4-Jun 56 @HOU W 6-4 32-24 Coffey (3-0) Wheeler (0-4) Yan (1)
5-Jun 57 @STL W 8-7 33-24 Yan (1-0) Isringhausen (1-3) Coffey (3)
6-Jun 58 @STL W 7-0 34-24 Milton (4-2) Carpenter (4-3)
7-Jun 59 @STL W 7-4 35-24 Harang (7-4) Ponson (4-1) Coffey (4)
8-Jun 60 CHC W 7-1 36-24 Arroyo (8-2) Rusch (2-6)
9-Jun 61 CHC L 5-6 36-25 Maddux (7-5) Ramirez (2-5) Dempster (10)
10-Jun 62 CHC L 2-4 36-26 Zambrano (5-3) Claussen (3-7) Dempster (11)
11-Jun 63 CHC L 3-9 36-27 Marmol (1-0) Milton (4-3)
12-Jun 64 MIL L 5-6 36-28 Jackson (1-0) Mercker (0-1) Turnbow (18)
13-Jun 65 MIL L 4-6 36-29 Davis (4-4) Arroyo (8-3) Turnbow (19)
14-Jun 66 MIL W 3-0 37-29 Hammond (1-1) Kolb (2-1)
15-Jun -- -- -- -- -- -- -- --
16-Jun 67 CHW L 4-12 37-30 Garcia (8-4) Claussen (3-8)
17-Jun 68 CHW L 6-8 37-31 Thornton (2-1) Coffey (3-1) Jenks (20)
18-Jun 69 CHW L 1-8 37-32 Garland (6-3) Harang (7-5)
19-Jun 70 @NYM W 4-2 38-32 Arroyo (9-3) Hernandez (4-6)
20-Jun 71 @NYM L 2-9 38-33 Trachsel (5-4) Ramirez (2-6)
21-Jun 72 @NYM W 6-5 39-33 Standridge (1-0) Wagner (3-1) Coffey (5)
22-Jun 73 @NYM L 2-6 39-34 Martinez (7-3) Milton (4-4) Bradford (2)
23-Jun 74 @CLE W 3-0 40-34 Harang (8-5) Westbrook (6-4)
24-Jun 75 @CLE L 0-4 40-35 Byrd (6-5) Arroyo (9-4)
25-Jun 76 @CLE W 4-2 41-35 Ramirez (3-6) Sowers (0-1) Coffey (6)
26-Jun -- -- -- -- -- -- -- --
27-Jun 77 KC L 8-9 41-36 Affeldt (3-5) Coffey (3-2) Burgos (13)
28-Jun 78 KC W 7-2 42-36 Harang (9-5) Elarton (3-9)
29-Jun 79 KC W 6-5 43-36 Weathers (3-2) Dessens (4-7) Coffey (7)
30-Jun 80 CLE W 9-8 44-36 Mercker (1-1) Wickman (1-4)
1-Jul 81 CLE L 7-12 44-37 Lee (8-5) Mays (0-1)
2-Jul 82 CLE L 3-6 44-38 Mota (1-3) Weathers (3-3) Wickman (12)
2-Jul 83 @MIL L 7-8 44-39 Wise (5-4) Coffey (3-3)
3-Jul 84 @MIL L 2-5 44-40 Davis (5-5) Arroyo (9-5) Shouse (2)
4-Jul 85 @MIL L 5-6 44-41 Gonzalez (2-0) Standridge (1-1)
5-Jul 86 @ATL L 7-8 44-42 Ray (1-0) Coffey (3-4)
6-Jul 87 @ATL W 10-5 45-42 Milton (5-4) Ramirez (4-3)
7-Jul 88 @ATL L 1-4 45-43 Smoltz (6-5) Harang (9-6) Ray (5)
8-Jul 89 @ATL L 3-8 45-44 Villarreal (8-1) Arroyo (9-6)
9-Jul -- -- -- -- -- -- -- --
10-Jul -- -- -- 2006 All-Star Game -- --
11-Jul -- -- -- -- -- -- -- --
12-Jul -- -- -- -- -- -- -- --
13-Jul 90 COL W 9-7 46-44 Milton (6-4) Francis (6-8) Guardado (1)
14-Jul 91 COL W 3-1 47-44 Harang (10-6) Jennings (6-7) Guardado (2)
15-Jul 92 COL W 3-2 48-44 Bray (2-1) Fuentes (2-3)
16-Jul 93 COL W 6-4 49-44 Coffey (4-4) Mesa (0-3) Guardado (3)
17-Jul -- -- -- -- -- -- -- --
18-Jul 94 NYM L 3-8 49-45 Pelfrey (2-0) Milton (6-5)
19-Jul 95 NYM W 7-4 50-45 Coffey (5-4) Sanchez (5-1) Guardado (4)
20-Jul 96 NYM L 2-4 50-46 Feliciano (4-2) Majewski (3-3) Wagner (19)
21-Jul 97 MIL W 6-5 51-46 Majewski (4-3) Turnbow (4-7)
22-Jul 98 MIL W 8-7 52-46 Coffey (6-4) Gonzalez (2-2) Guardado (5)
23-Jul 99 MIL L 1-4 52-47 Ohka (3-1) Milton (6-6) Kolb (1)
24-Jul -- -- -- -- -- -- -- --
25-Jul 100 @HOU W 2-0 53-47 Harang (11-6) Clemens (2-4) Bray (1)
26-Jul 101 @HOU L 5-8 53-48 Pettitte (9-10) Arroyo (9-7) Wheeler (2)
27-Jul 102 @HOU W 8-4 54-48 Ramirez (4-6) Buchholz (6-9)
28-Jul 103 @MIL W 4-3 55-48 Milton (7-6) Wise (5-5) Guardado (6)
29-Jul 104 @MIL L 3-6 55-49 Gonzalez (3-2) Germano (0-1) Turnbow (24)
30-Jul 105 @MIL L 3-4 55-50 Sheets (2-3) Harang (11-7) Cordero (1)
31-Jul -- -- -- -- -- -- -- --
1-Aug 106 LA L 4-10 55-51 Sele (7-4) Bray (2-2)
2-Aug 107 LA L 3-5 55-52 Penny (11-5) Ramirez (4-7) Saito (10)
3-Aug 108 LA L 0-3 55-53 Maddux (10-11) Milton (7-7) Saito (11)
4-Aug 109 ATL W 5-4 56-53 Harang (12-7) James (4-3) Guardado (7)
5-Aug 110 ATL W 8-6 57-53 Weathers (4-3) Yates (1-2) Bray (2)
6-Aug 111 ATL L 4-6 57-54 McBride (3-1) Majewski (4-4) Wickman (5)
7-Aug 112 STL L 1-13 57-55 Weaver (2-2) Ramirez (4-8)
8-Aug 113 STL W 10-3 58-55 Milton (8-7) Marquis (12-10)
9-Aug 114 STL W 8-7 59-55 Franklin (2-5) Isringhausen (3-5)
10-Aug 115 STL L 1-6 59-56 Reyes (4-5) Arroyo (9-8)
11-Aug 116 @PHI L 5-6 59-57 Fultz (3-0) Ramirez (4-9)
12-Aug 117 @PHI W 9-7 60-57 Michalak (1-0) Gordon (3-4) Guardado (8)
13-Aug 118 @PHI W 7-5 61-57 Bray (3-2) Madson (10-8)
14-Aug -- -- -- -- -- -- -- --
15-Aug 119 @STL L 0-5 61-58 Carpenter (11-6) Harang (12-8)
16-Aug 120 @STL W 7-2 62-58 Arroyo (10-8) Reyes (4-6)
17-Aug 121 @STL L 1-2 62-59 Isringhausen (4-5) Franklin (2-6)
18-Aug 122 PIT L 3-7 62-60 Snell (11-8) Michalak (1-1)
19-Aug 123 PIT W 14-7 63-60 Franklin (3-6) Torres (3-6)
20-Aug 124 PIT W 5-1 64-60 Harang (13-8) Santos (5-8)
21-Aug 125 HOU W 4-3 65-60 Franklin (4-6) Qualls (4-3) Schoeneweis (1)
22-Aug 126 HOU W 14-0 66-60 Lohse (1-0) Hirsh (1-2)
23-Aug 127 HOU L 3-7 66-61 Oswalt (10-8) Coffey (6-5)
24-Aug 128 @SF W 6-3 67-61 Franklin (5-6) Chulk (0-2) Weathers (10)
25-Aug 129 @SF L 1-4 67-62 Morris (9-11) Harang (13-9)
26-Aug 130 @SF L 1-4 67-63 Lowry (7-7) Arroyo (10-9) Stanton (3)
27-Aug 131 @SF L 0-8 67-64 Cain (10-9) Lohse (1-1)
28-Aug 132 @LA L 5-6 67-65 Penny (14-7) Michalak (1-2) Broxton (3)
29-Aug 133 @LA L 5-6 67-66 Lowe (12-8) Franklin (5-7)
30-Aug 134 @LA L 3-7 67-67 Maddux (12-11) Harang (13-10)
31-Aug -- -- -- -- -- -- -- --
1-Sep 135 @SD W 6-2 68-67 Arroyo (11-9) Hensley (8-11)
2-Sep 136 @SD L 1-7 68-68 Peavy (8-13) Lohse (1-2)
3-Sep 137 @SD L 1-2 68-69 Meredith (3-1) Cormier (2-3) Hoffman (36)
4-Sep 138 SF L 4-5 68-70 Correia (1-0) Weathers (4-4) Stanton (6)
5-Sep 139 SF W 3-0 69-70 Arroyo (12-9) Morris (10-12)
6-Sep 140 SF L 2-3 69-71 Sanchez (3-0) Kim (0-1) Stanton (7)
7-Sep -- -- -- -- -- -- -- --
8-Sep 141 PIT W 9-1 70-71 Lohse (2-2) Snell (12-10)
9-Sep 142 PIT L 4-7 70-72 Capps (7-1) Coffey (6-6) Torres (5)
10-Sep 143 PIT W 4-2 71-72 Arroyo (13-9) Youman (0-1) Schoeneweis (2)
11-Sep -- -- -- -- -- -- -- --
12-Sep 144 SD
13-Sep 145 SD
14-Sep 146 SD
15-Sep 147 @CHC
16-Sep 148 @CHC
17-Sep 149 @CHC
18-Sep 150 @HOU
19-Sep 151 @HOU
20-Sep 152 @HOU
21-Sep -- -- -- -- -- -- -- --
22-Sep 153 CHC
23-Sep 154 CHC
24-Sep 155 CHC
25-Sep 156 CHC
26-Sep 157 @FLA
27-Sep 158 @FLA
28-Sep 159 @FLA
29-Sep 160 @PIT
30-Sep 161 @PIT
1-Oct 162 @PIT

Unofficial Home Page for the Cincinnati Reds  
Add Us To Your Favorites   Reds Pictures
E-Mail Us a Question Other Reds Links
View Site Updates Web Page Awards
  Unofficial Home Page for the Cincinnati Reds