Unofficial Home Page for the Cincinnati Reds  
Add Us To Your Favorites   Reds Pictures
E-Mail Us a Question Other Reds Links
View Site Updates Web Page Awards
  Unofficial Home Page for the Cincinnati Reds

2001's Game-by-Game Log

April May June July August September October Entire Year

Date Game OPP W/L Score Record Winner Loser Save
1-Aug 106 @LA W 10-5 43-63 L. Davis (5-1) T. Adams (7-4)
2-Aug 107 @LA W 7-4 44-63 E. Dessens (8-8) L. Prokopek (6-6) D. Graves (19)
3-Aug 108 @SD W 9-2 45-63 J. Brower (6-7) K. Jarvis (8-9)
4-Aug 109 @SD L 0-2 45-64 B. Tollberg (5-3) C. Reitsma (5-11) T. Hoffman (27)
5-Aug 110 @SD W 10-9 46-64 D. Graves (5-2) R. Seanez (0-2)
6-Aug -- -- -- -- -- -- -- --
7-Aug 111 SF L 3-9 46-65 J. Christiansen (2-1) D. Graves (5-3)
8-Aug 112 SF W 11-9 47-65 H. Mercado (3-2) J. Schmidt (7-7) D. Graves (20)
9-Aug 113 SF L 4-6 47-66 R. Ortiz (13-6) S. Winchester (0-2) R. Nen (33)
10-Aug 114 COL L 7-16 47-67 D. Miceli (1-5) C. Reitsma (5-12)
11-Aug 115 COL W 7-3 48-67 J. Acevedo (3-3) B. Bohanon (5-8)
12-Aug 116 COL L 6-7 48-68 J. Powell (4-2) D. Graves (5-4) J. Jimenez (15)
13-Aug 117 @STL L 2-3 48-69 A. Benes (7-6) E. Dessens (8-9) D. Veres (14)
14-Aug 118 @STL L 1-7 48-70 M. Morris (15-7) D. Reyes (1-3)
15-Aug 119 @STL L 4-8 48-71 W. Williams (10-8) C. Reitsma (5-13)
16-Aug 120 @STL L 3-8 48-72 D. Hermanson (11-9) J. Acevedo (3-4)
17-Aug 121 MIL L 1-5 48-73 M. Suzuki (2-3) L. Davis (5-2)
18-Aug 122 MIL L 5-6 48-74 J. Haynes (8-15) E. Dessens (8-10)
19-Aug 123 MIL L 4-6 48-75 N. Neugebauer (1-0) D. Reyes (1-4)
20-Aug 124 STL W 5-4 49-75 J. Riedling (1-1) A. Benes (7-7)
21-Aug 125 STL L 6-11 49-76 D. Hermanson (12-9) J. Acevedo (3-5)
22-Aug 126 STL W 3-1 50-76 L. Davis (6-2) D. Kile (13-8) D. Graves (21)
23-Aug 127 STL W 12-2 51-76 E. Dessens (9-10) B. Smith (3-2)
24-Aug 128 @MON L 4-6 51-77 S. Stewart (1-0) J. Brower (6-8) S. Strickland (2)
25-Aug 129 @MON W 4-2 52-77 C. Reitsma (6-13) M. Thurman (6-10) D. Graves (22)
26-Aug 130 @MON W 17-4 53-77 J. Acevedo (4-5) B. Munoz (0-4)
27-Aug -- -- -- -- -- -- -- --
28-Aug 131 @HOU L 4-6 53-78 W. Miller (14-7) J. Brower (6-9) B. Wagner (31)
29-Aug 132 @HOU L 6-2 53-79 N. Cruz (3-2) E. Dessens (9-11)
30-Aug 133 @HOU L 1-6 53-80 R. Oswalt (12-2) D. Reyes (1-5)
31-Aug 134 PIT W 11-3 54-80 C. Reitsma (7-13) T. Ritchie (10-12)

Unofficial Home Page for the Cincinnati Reds  
Add Us To Your Favorites   Reds Pictures
E-Mail Us a Question Other Reds Links
View Site Updates Web Page Awards
  Unofficial Home Page for the Cincinnati Reds