Unofficial Home Page for the Cincinnati Reds  
Add Us To Your Favorites   Reds Pictures
E-Mail Us a Question Other Reds Links
View Site Updates Web Page Awards
  Unofficial Home Page for the Cincinnati Reds

Cincinnati Reds' Overall Team Statistics -- 2000's

Statistical Leaders for Major League - (X) and National League - (X)

Batting
Statistic 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Average .274 .262 .253
At Bats 5635 5583 5470
Runs 825 735 709
Opponents Runs 765 850 774
Hits 1545 1464 1386
Total Bases 2519 2340 2232
Doubles 302 304 297
Triples 36 22 21
Home Runs 200 176 169
Runs Batted In 794 690 678
Sacrifice Hits 56 66 95
Sacrifice Flies 58 40 40
Hit By Pitch 64 65 66
Walks 559 468 583
Intentional Walks 60 47 66
Strikeouts 995 1172 1188
Stolen Bases 99 103 116
Caught Stealing 38 54 52
Grounded Into Double Plays 137 130 116
Men Left on Base 1115 1169
On-Base Pct. .343 .324 .330
Slugging Pct. .447 .419 .408
Pitching
Statistic 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Wins 85 66 78
Losses 77 96 84
ERA 4.33 4.77 4.27
Complete Gms 8 2 2
Shutouts 7 2 8
Relief Appearances 461 462
Saves 42 35 42
Innings Pitched 1456.1 1442.2 1453.1
Opponents At Bats 5543
Hits 1446 1572 1502
Home Runs 190 198 173
Runs 765 850 774
Earned Runs 700 765 690
Hit Batsmen 43 48 56
Walks 659 515 550
Intentional Walks 53 46 63
Strikeouts 1015 943 980
Wild Pitches 96 53 52
Balks 5 4 2
Oppenents AVG .261 .279 .269
Fielding
Statistic 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Fielding PCT .978 .981
Put Outs 4328 4361
Assists 1733 1773
Errors 138 120
Total Chances 6199 6254
Double Plays 136 169
Triple Plays 0 0
Passed Balls 21 28

Statistics provided by , The Cincinnati Reds 2000-2002 Information Guides.



Unofficial Home Page for the Cincinnati Reds  
Add Us To Your Favorites   Reds Pictures
E-Mail Us a Question Other Reds Links
View Site Updates Web Page Awards
  Unofficial Home Page for the Cincinnati Reds