Unofficial Home Page for the Cincinnati Reds  
Add Us To Your Favorites   Reds Pictures
E-Mail Us a Question Other Reds Links
View Site Updates Web Page Awards
  Unofficial Home Page for the Cincinnati Reds

Cincinnati Reds' Overall Team Statistics -- 1990's

Statistical Leaders for Major League - (X) and National League - (X)

Batting
Statistic 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Average .265 .258 .260 .264 .286 .270 .256 .253 .262 .272
At Bats 5525 5501 5460 5517 3999 4899 5455 5484 5496 5649
Runs 693 689 660 722 609 746 778 651 750 865
Hits 1466 1419 1418 1457 1142 1325 1398 1386 1441 1536
Total Bases 2205 2215 2084 2185 1797 2155 2302 2135 2209 2546
Doubles 284 250 281 261 211 277 259 269 298 312
Triples 40 27 44 28 36 35 36 27 28 37
Home Runs 125 164 99 137 124 161 191 142 138 209
Runs Batted In 644 654 606 669 569 695 733 612 723 820
Walks 466 488 563 485 388 578 603 518 608
Intentional Walks 42
Strikeouts 913 1006 888 1025 738 946 1135 1113 1107
Stolen Bases 166 124 125 142 119 190 172 190 95 164
Caught Stealing 68
On-Base Pct. .342
Slugging Pct. .399 .403 .382 .396 .449 .440 .422 .389
Hit By Pitch 40
Ground Into DPs 93
Sacrifice Hits 62
Sacrifice Flies 50
Pitches Against 20927
Pitches Per Plate App 3.75
Ground Balls 1766
Fly Balls 1340
Pitching
Statistic 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Wins 91 74 90 73 66 85 81 76 77 96
Losses 71 88 72 89 48 59 81 86 85 67
ERA 3.39 3.83 3.46 4.51 3.78 4.03 4.33 4.41 4.44 3.98
Complete Gms 14 7 9 11 6 8 6 5 6 6
Shutouts 12 11 11 8 6 10 8 8 8 11
Saves 50 43 55 37 27 38 52 49 42 55
Innings Pitched 1456.1 1440.0 1449.2 1434 1038 1289.1 1443.0 1449 1441 1462.0
Opponents AVG .260
Opponents OBP .320
Opponents SLG .402
Hits 1338 1372 1362 1510 1037 1270 1447 1408 1400
Doubles 246
Triples 29
Home Runs 131
RBI 591
Runs 597 691 609 785 609 623 773 764 760 711
Earned Runs 549 613 557 719 436 578 695 710 711 647
Walks 543 560 470 567 339 423 591 558 573 636
Strikeouts 1029 997 1060 1043 799 901 1089 1159 1098 1081
Stolen Bases 93
Caught Stealing 30
Ground Balls 1731
Fly Balls 1436
Fielding
Statistic 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Fielding PCT .983 .979 .984 .980 .983 .986 .980 .982 .980 .983
Errors 102 125 96 121 73 79 121 106 122 105
Double Plays 126 131 128 133 91 140 145 129 142 139

Statistics provided by , The Baseball Encylopedia and Stats:
Player Profiles 1996 and the Cincinnati Reds 2000 Information Guide.




Unofficial Home Page for the Cincinnati Reds  
Add Us To Your Favorites   Reds Pictures
E-Mail Us a Question Other Reds Links
View Site Updates Web Page Awards
  Unofficial Home Page for the Cincinnati Reds